
Category
Recommended products
Folding Packaging Boxes EPP Foam Convenient Cooler Box
Overview Folding Packaging Boxes EPP Foam Convenient Cooler Box Product Description Our company has a variety of specifi
- Overview
- Product Description
Basic Info.
| Model NO. | Box10 |
| Type | Box |
| Size | Middle |
| Waterproof | Waterproof |
| Hardness | Partial Hard |
| Inside Material | EPP |
| Gender | Unisex |
| Logo Printing | Accepted Customized Logo |
| Color | Grey, Black, White |
| MOQ | 100PCS |
| Technics | Foaming |
| Feature | Eco-Friendly |
| Advantage | Foldable |
| Transport Package | PE Bag, Carton |
| Specification | 80L |
| Trademark | Simingrui |
| Origin | Qingdao |
| HS Code | 3923900000 |
| Production Capacity | 30000PCS/Month |
Product Description
Folding Packaging Boxes EPP Foam Convenient Cooler BoxProduct Description
Our company has a variety of specifications of the incubator, color, size can be customized.
| Products Name | Foldable EPP Foam Cooler Box |
| Insulation Material | EPP (expand polypropylene) |
| Capacity | 60 Liter |
| Outer Dimensions | 602mmx406mmx255mm/Customizable |
| Inner Dimensions | 548mmx357mmx203mm/Customizable |
| Load Stand | Max 100 KGS |
| Heat Preservation | 2-6 hours,under refrigeration conditions 12-27 hours |
| Processing | Molding |
| Usage | Camping, Fishing, Traveling, Picnic, Transportion for Fruits, vagtables, seafood, lunch,coldchain transportation, seafood shipping |
| Remark: The products could be customized as different requireemnts, including the logo,size,packing, hardness, shape,color and so. | |

